Data Siswa
| No | Nama | Kelas | NISN | Aksi |
|---|---|---|---|---|
| 316 | Glovani Estiningtyas | 1 DKV 2 | 0074772845 | |
| 317 | Hikmatul Hasanah | 1 DKV 2 | 0071450600 | |
| 318 | Hikmatun Nafisah | 1 DKV 2 | 0077492750 | |
| 319 | Hisyam Muhammad Ali Fakhri | 1 DKV 2 | 0087855068 | |
| 320 | Indah Anggraeni Nur Hidayatullah | 1 DKV 2 | 0088530337 | |
| 321 | Intan Nur Aini | 1 DKV 2 | 0076654363 | |
| 322 | Iqbal Muhammad Thoriq | 1 DKV 2 | 0075221788 | |
| 323 | Izzati Setya Ningtias | 1 DKV 2 | 0087357424 | |
| 324 | Javier Arka Alfarizky | 1 DKV 2 | 0073821070 | |
| 325 | Kaka Fairus Akbar | 1 DKV 2 | 0081693472 | |
| 326 | Kamal Hidayah A | 1 DKV 2 | 0067282849 | |
| 327 | Kayla | 1 DKV 2 | 0087662260 | |
| 328 | Keysha Aurel Yamri | 1 DKV 2 | 0079803949 | |
| 329 | Luthfiyah Shofa | 1 DKV 2 | 0053830230 | |
| 330 | M. Fachri Nugroho | 1 DKV 2 | 0066096482 |
